Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 31 | 26 | 15 | 15 | 90 | 803 | 77 | 79 | 132 | 155 |
Feb 2021 | 30 | 24 | 15 | 14 | 409 | 4906 | 403 | 441 | 693 | 841 |
Jan 2021 | 33 | 27 | 16 | 15 | 483 | 5469 | 450 | 502 | 813 | 1002 |
Dec 2020 | 33 | 24 | 17 | 16 | 659 | 5638 | 501 | 528 | 731 | 1011 |
Nov 2020 | 30 | 26 | 18 | 15 | 440 | 6357 | 452 | 538 | 781 | 897 |
Oct 2020 | 20 | 19 | 14 | 11 | 336 | 6349 | 366 | 434 | 598 | 626 |
Sep 2020 | 17 | 17 | 15 | 14 | 394 | 4289 | 439 | 461 | 512 | 532 |
Aug 2020 | 16 | 15 | 14 | 13 | 400 | 3878 | 418 | 436 | 493 | 510 |
Jul 2020 | 17 | 17 | 15 | 14 | 448 | 4176 | 457 | 476 | 529 | 542 |
Jun 2020 | 19 | 18 | 16 | 16 | 482 | 4688 | 483 | 507 | 554 | 577 |
May 2020 | 21 | 21 | 19 | 19 | 566 | 5095 | 592 | 613 | 656 | 662 |
Apr 2020 | 25 | 23 | 24 | 19 | 102 | 1046 | 116 | 144 | 138 | 153 |
Totals | 52694 | 4754 | 5159 | 6630 | 7508 | |||||
Generated by Webalizer Version 2.23 |